fbpx
cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Wallace Park, Lisburn On 31st May 2024 (20-Over Match)
Balls Per Over 6
Toss Lisburn Won The Toss And Decided to Bat
Result Lisburn won by 36 runs
Umpires M Hawthorne, R Balfour
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
FY Fazal c Raut b McCord 64 61 4 0 -1 104.92
J Waite c Bessell b Wilson 42 21 4 3 -1 200.00
NG Jones c Chopra b Raut 18 14 1 1 -1 128.57
N Whitworth c Chopra b Forbes 17 16 0 1 -1 106.25
J Hunter c Wilson b Bessell 5 3 1 0 -1 166.67
D Miller run out (Orr) 1 1 0 0 -1 100.00
JJS Manley not out 8 4 1 0 -1 200.00
MJ Humphreys not out 1 1 0 0 -1 100.00
Extras (0 B, 1 Lb, 0 NB, 0 Pr, 2 W) 3
Total (6 Wickets, 20 Overs) 159
Fall Of Wickets 1-59 (Waite, 6.4Ov), 2-92 (Jones, 11.1Ov), 3-127 (Whitworth, 16.3Ov), 4-140 (Hunter, 17.4Ov), 5-143 (Miller, 18.2Ov), 6-156 (Fazal, 19.4Ov),
Cliftonville Academy Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
A Raut 4 0 22 1 0 0 -1 -1 -1 5.50
R Bessell 3 0 30 1 0 0 -1 -1 -1 10.00
A Forbes 2 0 25 1 0 0 -1 -1 -1 12.50
J Wilson 3 0 23 1 0 0 -1 -1 -1 7.67
M McCord 4 0 34 1 2 0 -1 -1 -1 8.50
B Kane 4 0 24 0 0 0 -1 -1 -1 6.00
Runs Balls 4s 6s Dots S-Rate
F Collins b Atkinson 17 23 2 0 -1 73.91
K Hilton b Humphreys 10 10 0 1 -1 100.00
J Wilson c Manley b Kennedy 39 31 2 2 -1 125.81
A Raut c Waite b Humphreys 5 5 0 0 -1 100.00
M McCord b Humphreys 0 1 0 0 -1 0.00
V Chopra c Whitworth b Kennedy 14 12 0 1 -1 116.67
T Orr c Miller b Humphreys 2 9 0 0 -1 22.22
R Bessell c Manley b Kennedy 4 5 0 0 -1 80.00
A Kelso not out 4 10 0 0 -1 40.00
A Forbes not out 11 14 1 0 -1 78.57
Extras (0 B, 4 Lb, 0 NB, 0 Pr, 13 W) 17
Total (8 Wickets, 20 Overs) 123
Fall Of Wickets 1-21 (Hilton, 3.2Ov), 2-43 (Collins, 7.4Ov), 3-48 (Raut, 8.3Ov), 4-48 (McCord, 8.4Ov), 5-78 (Chopra, 12.4Ov), 6-94 (Wilson, 14.1Ov), 7-98 (Orr, 15.4Ov), 8-103 (Bessell, 16.4Ov),
Lisburn Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
R MacBeth 4 0 24 0 5 0 -1 -1 -1 6.00
JJS Manley 4 0 21 0 1 0 -1 -1 -1 5.25
MJ Humphreys 4 0 13 4 0 0 -1 -1 -1 3.25
C Atkinson 3 0 27 1 1 0 -1 -1 -1 9.00
A Kennedy 4 0 18 3 1 0 -1 -1 -1 4.50
N Whitworth 1 0 16 0 1 0 -1 -1 -1 16.00

Details