fbpx
cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Civil Service Cricket Club, Stormont, Belfast On 02nd May 2022 (50-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Lisburn won by 6 wickets
Umpires R Balfour, B Alexander
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
LI Georgeson c Waite b M Berry 54 109 0 0 -1 49.54
WTS Porterfield c Miller b Simpson 23 42 5 0 -1 54.76
MP Ellison c Miller b M Berry 21 35 3 0 -1 60.00
S Thompson c Whitworth b M Berry 1 3 0 0 -1 33.33
RD Hunter b Atkinson 20 40 0 0 -1 50.00
P Beverland c Miller b Manley 8 15 1 0 -1 53.33
AJ Cowden b M Berry 6 17 0 0 -1 35.29
BHA Adair c Miller b Simpson 1 11 0 0 -1 9.09
FPN Lutton c Whitworth b M Berry 0 4 0 0 -1 0.00
MT Foster c Miller b Manley 7 12 0 0 -1 58.33
B Mackey not out 8 13 0 0 -1 61.54
Extras (0 B, 5 Lb, 1 NB, 0 Pr, 16 W) 22
Total (10 Wickets, 50 Overs) 171
Fall Of Wickets 1-35 (Porterfield, Ov), 2-74 (Ellison, Ov), 3-76 (Thompson, Ov), 4-113 (Hunter, Ov), 5-132 (Beverland, Ov), 6-150 (Georgeson, Ov), 7-152 (Cowden, Ov), 8-152 (Adair, Ov), 9-156 (Lutton, Ov), 10-171 (Foster, 50Ov),
Lisburn Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
N Whitworth 10 0 31 0 1 0 -1 -1 -1 3.10
DD Simpson 10 1 30 2 0 0 -1 -1 -1 3.00
JJS Manley 9 1 44 2 8 1 -1 -1 -1 4.89
M Berry 10 1 27 5 2 0 -1 -1 -1 2.70
FY Fazal 5 0 16 0 1 0 -1 -1 -1 3.20
C Atkinson 6 1 18 1 2 0 -1 -1 -1 3.00
Runs Balls 4s 6s Dots S-Rate
FY Fazal not out 95 133 10 1 -1 71.43
J Waite c Mackey b Georgeson 8 16 1 0 -1 50.00
N Whitworth b Lutton 4 14 0 0 -1 28.57
A Berry b Foster 6 17 1 0 -1 35.29
D Miller lbw b Adair 3 8 0 0 -1 37.50
G Halliday not out 46 86 5 0 -1 53.49
Extras (0 B, 3 Lb, 2 NB, 0 Pr, 7 W) 12
Total (4 Wickets, 45.1 Overs) 174
Fall Of Wickets 1-25 (Waite, Ov), 2-30 (Whitworth, Ov), 3-42 (A Berry, Ov), 4-56 (Miller, Ov),
Civil Service North Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
LI Georgeson 9.1 1 35 1 0 0 -1 -1 -1 3.82
MT Foster 10 0 47 1 0 2 -1 -1 -1 4.70
FPN Lutton 8 1 31 1 4 0 -1 -1 -1 3.88
BHA Adair 10 0 28 1 1 0 -1 -1 -1 2.80
AJ Cowden 8 0 30 0 2 0 -1 -1 -1 3.75

Details