fbpx
cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Moylena Ground, Muckamore On 12th August 2017 (50-Over Match)
Balls Per Over 6
Toss North Down Won The Toss And Decided to Bat
Result North Down won by 59 runs
Umpires P Thompson, J Kennedy
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
D Graham lbw b Hussain 5 33 0 0 -1 15.15
N Burns c Magowan b Nicholl 8 27 1 0 -1 29.63
AI Shields c Magowan b Adey 59 89 6 0 -1 66.29
R Pretorius c Adey b Gill 108 118 9 1 -1 91.53
PA Eakin c Henderson b Gill 10 16 0 0 -1 62.50
S Nelson b Nicholl 9 9 0 0 -1 100.00
P Davison not out 10 9 1 0 -1 111.11
C Robinson not out 1 2 0 0 -1 50.00
Extras (0 B, 7 Lb, 5 NB, 0 Pr, 7 W) 19
Total (6 Wickets, 50 Overs) 229
Fall Of Wickets 1-18 (Burns, Ov), 2-19 (Graham, Ov), 3-166 (Shields, Ov), 4-197 (Eakin, Ov), 5-207 (Pretorius, Ov), 6-219 (Nelson, Ov),
Muckamore Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
N Gill 9 1 32 2 0 0 -1 -1 -1 3.56
G Nicholl 10 2 39 2 2 2 -1 -1 -1 3.90
I Hussain 10 1 27 1 3 0 -1 -1 -1 2.70
R Haire 10 0 58 0 0 1 -1 -1 -1 5.80
A Adey 6 0 35 1 0 0 -1 -1 -1 5.83
R Keates 5 0 31 0 2 2 -1 -1 -1 6.20
Runs Balls 4s 6s Dots S-Rate
A Adey b Pretorius 4 17 0 0 -1 23.53
S Stephenson c Davison b Robinson 24 54 3 0 -1 44.44
J Magowan lbw b Moreland 6 17 0 0 -1 35.29
I Hussain b Davison 1 3 0 0 -1 33.33
R Haire c Graham b Nelson 31 61 0 0 -1 50.82
S Gordon st Hunter b Robinson 10 20 0 0 -1 50.00
N Gill c Burns b Magee 31 35 2 0 -1 88.57
R Keates c Hunter b Robinson 7 10 1 0 -1 70.00
C Dakhama c&b Robinson 0 2 0 0 -1 0.00
G Nicholl b Robinson 25 21 2 1 -1 119.05
S Henderson not out 11 12 1 0 -1 91.67
Extras (1 B, 5 Lb, 2 NB, 0 Pr, 12 W) 20
Total (10 Wickets, 41.4 Overs) 170
Fall Of Wickets 1-4 (Adey, Ov), 2-13 (Magowan, Ov), 3-15 (Hussain, Ov), 4-60 (Stephenson, Ov), 5-80 (Gordon, Ov), 6-106 (Haire, Ov), 7-132 (Keates, Ov), 8-132 (Dakhama, Ov), 9-135 (Gill, Ov), 10-170 (Nicholl, 41.4Ov),
North Down Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
R Pretorius 7 0 13 1 2 2 -1 -1 -1 1.86
M Moreland 8 1 24 1 1 0 -1 -1 -1 3.00
P Davison 5 0 19 1 4 0 -1 -1 -1 3.80
C Robinson 9.4 0 39 5 2 0 -1 -1 -1 4.03
PA Eakin 6 0 34 0 1 0 -1 -1 -1 5.67
S Nelson 3 0 14 1 0 0 -1 -1 -1 4.67
E Magee 3 0 21 1 1 0 -1 -1 -1 7.00

Details