fbpx
cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue The Vineyard, Dublin On 15th August 2015 (50-Over Match)
Balls Per Over 6
Toss The Hills Won The Toss And Decided to Field
Result The Hills won by 5 wickets
Umpires A Dunn, A Seaver
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
L Jansen b Clinton 52 70 5 3 -1 74.29
ST Doheny c Pretorius b Manu Kumar 32 41 5 0 -1 78.05
D Brogan lbw b Manu Kumar 0 1 0 0 -1 0.00
Shahid Iqbal c McLoughlin-Gavin b Naseer Shaukat 1 11 0 0 -1 9.09
S Monks c&b Clinton 15 19 3 0 -1 78.95
A Butterly b Manu Kumar 48 69 7 0 -1 69.57
A Eastwood c Donegan b Carolus 19 15 4 0 -1 126.67
D Coffey c Dwyer b Carolus 3 10 0 0 -1 30.00
N Mullen b Clinton 42 44 5 1 -1 95.45
N Donnelly run out (Donegan/Dwyer) 6 7 1 0 -1 85.71
NA Rock not out 8 11 1 0 -1 72.73
Extras (0 B, 8 Lb, 1 NB, 0 Pr, 18 W) 27
Total (10 Wickets, 49.3 Overs) 253
Fall Of Wickets 1-63 (Doheny, Ov), 2-63 (Brogan, Ov), 3-67 (Shahid Iqbal, Ov), 4-108 (Monks, Ov), 5-126 (Jansen, Ov), 6-149 (Eastwood, Ov), 7-165 (Coffey, Ov), 8-239 (Mullen, Ov), 9-239 (Butterly, Ov), 10-253 (Donnelly, 49.3Ov),
The Hills Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
DD Carolus 10 0 47 2 7 0 -1 -1 -1 4.70
MC Sorensen 10 2 37 0 1 1 -1 -1 -1 3.70
Naseer Shaukat 7 1 48 1 2 0 -1 -1 -1 6.86
Manu Kumar 10 1 58 3 0 0 -1 -1 -1 5.80
L Clinton 10 1 37 3 1 0 -1 -1 -1 3.70
MA Dwyer 2.3 0 18 0 0 0 -1 -1 -1 7.20
Runs Balls 4s 6s Dots S-Rate
MI Baumgart c Mullen b Brogan 33 39 6 0 -1 84.62
ME Donegan c Coffey b Jansen 29 46 4 0 -1 63.04
T Rooney Murphy c Jansen b Eastwood 30 55 0 1 -1 54.55
N Pretorius lbw b Shahid Iqbal 63 52 10 1 -1 121.15
CMJ McLoughlin-Gavin c Rock b Brogan 38 55 5 0 -1 69.09
MC Sorensen not out 23 10 3 1 -1 230.00
Manu Kumar not out 8 10 1 0 -1 80.00
Extras (9 B, 1 Lb, 0 NB, 0 Pr, 22 W) 32
Total (5 Wickets, 44.3 Overs) 256
Fall Of Wickets 1-55 (Baumgart, Ov), 2-91 (Donegan, Ov), 3-127 (Rooney Murphy, Ov), 4-206 (Pretorius, Ov), 5-240 (McLoughlin-Gavin, Ov),
Rush Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
A Eastwood 9 0 56 1 8 0 -1 -1 -1 6.22
D Brogan 10 0 48 2 4 0 -1 -1 -1 4.80
L Jansen 7 1 29 1 0 0 -1 -1 -1 4.14
Shahid Iqbal 10 0 50 1 1 0 -1 -1 -1 5.00
N Mullen 3 0 18 0 0 0 -1 -1 -1 6.00
D Coffey 3.3 0 33 0 2 0 -1 -1 -1 9.43
ST Doheny 2 0 12 0 0 0 -1 -1 -1 6.00

Details