fbpx
cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Phoenix Cricket Club Ground, Phoenix Park, Dublin On 15th May 2011 (50-Over Match)
Balls Per Over 6
Toss Phoenix Second XI Won The Toss And Decided to Field
Result Phoenix Second XI won by 7 wickets
Umpires R Smith, PA Reynolds
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
M Auret c Wardell b Sheikh 13 -1 0 0 -1
J Ozenbrook c Wardell b Cavanagh 0 -1 0 0 -1
P Blackley b Anders 5 -1 0 0 -1
P Auret lbw b Anders 13 -1 0 0 -1
B Hur c Ford b Cavanagh 2 -1 0 0 -1
C Wilkie c Savage b Cavanagh 1 -1 0 0 -1
R Rixie-Fuller not out 19 -1 0 0 -1
A Smit c&b Vaidyanathan 6 -1 0 0 -1
J Yasin b Nazir 20 -1 0 0 -1
Amir Khan run out 14 -1 0 0 -1
C Auret b Masud Ahmed 1 -1 0 0 -1
Extras (1 B, 1 Lb, 5 NB, 0 Pr, 8 W) 15
Total (10 Wickets, 35 Overs) 109
Fall Of Wickets 1-8 (Ozenbrook, Ov), 2-21 (M Auret, Ov), 3-26 (Blackley, Ov), 4-34 (Hur, Ov), 5-39 (P Auret, Ov), 6-41 (Wilkie, Ov), 7-48 (Smit, Ov), 8-79 (Yasin, Ov), 9-105 (Amir Khan, Ov), 10-109 (C Auret, 35Ov),
Phoenix Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
C Cavanagh 10 2 15 3 0 0 -1 -1 -1 1.50
K Sheikh 4 0 17 1 0 0 -1 -1 -1 4.25
TRM Anders 6 3 14 2 0 0 -1 -1 -1 2.33
MD Masud Ahmed 8 2 19 1 0 0 -1 -1 -1 2.38
A Nazir 5 0 17 1 0 0 -1 -1 -1 3.40
V Vaidyanathan 2 0 20 1 0 0 -1 -1 -1 10.00
Runs Balls 4s 6s Dots S-Rate
L Savage b Hur 41 -1 0 0 -1
D Ford b Smit 14 -1 0 0 -1
TRM Anders b M Auret 25 -1 0 0 -1
MD Masud Ahmed not out 18 -1 0 0 -1
J Wardell not out 3 -1 0 0 -1
Extras (0 B, 1 Lb, 0 NB, 0 Pr, 8 W) 9
Total (3 Wickets, 25.3 Overs) 110
Fall Of Wickets 1-32 (Ford, Ov), 2-88 (Anders, Ov), 3-92 (Savage, Ov),
Laois Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Amir Khan 4 0 19 0 0 0 -1 -1 -1 4.75
C Auret 3 0 11 0 0 0 -1 -1 -1 3.67
A Smit 6.3 0 33 1 0 0 -1 -1 -1 5.08
J Yasin 3 0 12 0 0 0 -1 -1 -1 4.00
C Wilkie 3 0 9 0 0 0 -1 -1 -1 3.00
M Auret 4 1 9 1 0 0 -1 -1 -1 2.25
B Hur 2 0 16 1 0 0 -1 -1 -1 8.00

Details