fbpx
cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Civil Service Cricket Club, Stormont, Belfast On 28th July 2010 (50-Over Match)
Balls Per Over 6
Toss Scotland Under-19s Won The Toss And Decided to Bat
Result Scotland Under-19s won by 109 runs
Umpires L Fourie, B Hartong
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
TA McBride b Faudemer 20 51 1 0 -1 39.22
FRJ Coleman lbw b Faudemer 9 13 2 0 -1 69.23
AS Luthra c Bisson b Perchard 21 27 1 0 -1 77.78
A Bailwal c Noel b McGuire 28 37 3 1 -1 75.68
MH Cross b Stevens 33 43 4 0 -1 76.74
HR Edwards c McAviney b McGuire 2 2 0 0 -1 100.00
S Page c Stevens b Rabet 21 53 0 0 -1 39.62
PJS Legget c McAviney b Beeley 26 46 2 0 -1 56.52
SW McElnea c Beeley b Perchard 11 12 1 0 -1 91.67
PT Sadler not out 3 6 0 0 -1 50.00
SCD Shillington b Perchard 4 9 0 0 -1 44.44
Extras (3 B, 10 Lb, 0 NB, 0 Pr, 17 W) 30
Total (10 Wickets, 49.5 Overs) 208
Fall Of Wickets 1-15 (Coleman, Ov), 2-54 (Luthra, Ov), 3-69 (McBride, Ov), 4-108 (Bailwal, Ov), 5-110 (Edwards, Ov), 6-137 (Cross, Ov), 7-187 (Legget, Ov), 8-198 (Page, Ov), 9-201 (McElnea, Ov), 10-208 (Shillington, 49.5Ov),
Jersey Under-19s Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
A Noel 5 0 19 0 3 0 -1 -1 -1 3.80
JA Faudemer 10 0 30 2 4 0 -1 -1 -1 3.00
CW Perchard 9.5 0 54 3 3 0 -1 -1 -1 5.49
B Beeley 4 0 28 1 0 0 -1 -1 -1 7.00
BDH Stevens 10 2 23 1 1 0 -1 -1 -1 2.30
A McGuire 8 0 26 2 6 0 -1 -1 -1 3.25
A Rabet 3 0 15 1 0 0 -1 -1 -1 5.00
Runs Balls 4s 6s Dots S-Rate
D McAviney c McElnea b Shillington 11 23 2 0 -1 47.83
W Falle run out (Shillington) 0 3 0 0 -1 0.00
A McGuire b Sadler 8 25 0 0 -1 32.00
BDH Stevens b Legget 13 45 1 0 -1 28.89
TN de la Haye b Sadler 0 1 0 0 -1 0.00
CPF Bisson c Luthra b Sadler 32 97 3 0 -1 32.99
A Noel c Cross b Bailwal 5 12 0 0 -1 41.67
CW Perchard b McElnea 14 28 2 0 -1 50.00
B Beeley b Shillington 1 18 0 0 -1 5.56
A Rabet lbw b Sadler 0 3 0 0 -1 0.00
JA Faudemer not out 0 6 0 0 -1 0.00
Extras (0 B, 3 Lb, 1 NB, 0 Pr, 11 W) 15
Total (10 Wickets, 40.3 Overs) 99
Fall Of Wickets 1-1 (Falle, Ov), 2-20 (McAviney, Ov), 3-25 (McGuire, Ov), 4-25 (de la Haye, Ov), 5-49 (Stevens, Ov), 6-67 (Noel, Ov), 7-88 (Perchard, Ov), 8-98 (Bisson, Ov), 9-98 (Rabet, Ov), 10-99 (Beeley, 40.3Ov),
Scotland Under-19s Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
PT Sadler 10 2 22 4 1 0 -1 -1 -1 2.20
SCD Shillington 7.3 0 17 2 3 0 -1 -1 -1 2.27
PJS Legget 10 1 34 1 6 0 -1 -1 -1 3.40
A Bailwal 8 1 18 1 1 1 -1 -1 -1 2.25
SW McElnea 5 2 5 1 0 0 -1 -1 -1 1.00

Details