fbpx
cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Phoenix Cricket Club Ground, Phoenix Park, Dublin On 26th July 2009 (50-Over Match)
Balls Per Over 6
Toss CYM Won The Toss And Decided to Bat
Result Phoenix won by 7 wickets
Umpires D Walsh, L Fifield
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
DJ Nicol lbw b Langford-Smith 4 -1 0 0 -1
R Henson b Downton 11 -1 0 0 -1
K McDonald c Langford-Smith b Kelly 9 -1 0 0 -1
B Rasool b Conliffe 88 -1 0 0 -1
D Vaughan b Langford-Smith 45 -1 0 0 -1
TM Lynch c R Flanagan b Langford-Smith 1 -1 0 0 -1
J Smith b Langford-Smith 5 -1 0 0 -1
DR Nicol c&b Langford-Smith 2 -1 0 0 -1
NM McDarby c Kelly b R Flanagan 0 -1 0 0 -1
BP Hoey b Langford-Smith 0 -1 0 0 -1
K Brennan not out 1 -1 0 0 -1
Extras (0 B, 5 Lb, 0 NB, 0 Pr, 10 W) 15
Total (10 Wickets, 46.5 Overs) 181
Fall Of Wickets
Phoenix Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
A Downton 10 3 23 1 0 0 -1 -1 -1 2.30
D Langford-Smith 8.5 2 26 6 0 0 -1 -1 -1 2.94
R Flanagan 8 2 22 1 0 0 -1 -1 -1 2.75
C Kelly 10 2 24 1 0 0 -1 -1 -1 2.40
S Neill 4 0 35 0 0 0 -1 -1 -1 8.75
P Conliffe 6 0 46 1 0 0 -1 -1 -1 7.67
Runs Balls 4s 6s Dots S-Rate
G Flanagan c Henson b McDarby 3 -1 0 0 -1
R Flanagan b Rasool 32 -1 0 0 -1
P Conliffe c&b Rasool 33 -1 0 0 -1
A Downton not out 63 -1 0 0 -1
D Langford-Smith not out 27 -1 0 0 -1
Extras (1 B, 9 Lb, 0 NB, 0 Pr, 14 W) 24
Total (3 Wickets, 39.1 Overs) 182
Fall Of Wickets 1-22 (G Flanagan, Ov), 2-74 (R Flanagan, Ov), 3-86 (Conliffe, Ov),
CYM Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
NM McDarby 8 3 20 1 0 0 -1 -1 -1 2.50
TM Lynch 5 0 23 0 0 0 -1 -1 -1 4.60
K Brennan 8.1 1 20 0 0 0 -1 -1 -1 2.45
K McDonald 3 0 24 0 0 0 -1 -1 -1 8.00
B Rasool 9 0 56 2 0 0 -1 -1 -1 6.22
BP Hoey 4 1 16 0 0 0 -1 -1 -1 4.00
DR Nicol 2 0 13 0 0 0 -1 -1 -1 6.50

Details