fbpx
cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Woodvale Road, Eglinton On 28th May 1995 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result North West won by 1 wicket
Umpires P Barry, DJ Ryan
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
AR Dunlop c Rutherford b G Cooke 7 -1 0 0 -1
JAM Molins st Rutherford b A McBrine 18 -1 0 0 -1
PJ Davy b J McBrine 21 -1 0 0 -1
JE Byrne lbw b A McBrine 14 -1 0 0 -1
DA Lewis c Kilgore b J McBrine 21 -1 0 0 -1
G Brophy c Smyth b PG Gillespie 17 -1 0 0 -1
MAF Nulty c MA Gillespie b J McBrine 7 -1 0 0 -1
B O'Rourke not out 8 -1 0 0 -1
SM Taylor c Rutherford b PG Gillespie 0 -1 0 0 -1
A Fleming st Rutherford b A McBrine 1 -1 0 0 -1
PJ O'Herlihy c MA Gillespie b A McBrine 0 -1 0 0 -1
Extras (8 B, 3 Lb, 7 NB, 0 Pr, 0 W) 18
Total (10 Wickets, 62 Overs) 132
Fall Of Wickets 1-20 (Dunlop, Ov), 2-41 (Molins, Ov), 3-58 (Davy, Ov),
North West Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
G Cooke 9 3 21 1 0 0 -1 -1 -1 2.33
RW McDaid 5 0 25 0 0 0 -1 -1 -1 5.00
A McBrine 26 10 31 4 0 0 -1 -1 -1 1.19
J McBrine 18 7 37 3 0 0 -1 -1 -1 2.06
PG Gillespie 4 0 7 2 0 0 -1 -1 -1 1.75
Runs Balls 4s 6s Dots S-Rate
MV Narasimha Rao b O'Herlihy 4 -1 0 0 -1
M Kilgore b O'Herlihy 2 -1 0 0 -1
SG Smyth b Fleming 1 -1 0 0 -1
D Cooke c Brophy b Lewis 18 -1 0 0 -1
PG Gillespie not out 58 -1 0 0 -1
A McBrine lbw b Lewis 0 -1 0 0 -1
MA Gillespie b Taylor 10 -1 0 0 -1
AT Rutherford c Brophy b Lewis 11 -1 0 0 -1
J McBrine c O'Rourke b Lewis 0 -1 0 0 -1
G Cooke c Dunlop b O'Herlihy 16 -1 0 0 -1
RW McDaid not out 2 -1 0 0 -1
Extras (0 B, 2 Lb, 7 NB, 0 Pr, 2 W) 11
Total (9 Wickets, 34.2 Overs) 133
Fall Of Wickets
South Leinster Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
A Fleming 5 2 30 1 0 0 -1 -1 -1 6.00
PJ O'Herlihy 5.2 1 16 3 0 0 -1 -1 -1 3.00
DA Lewis 10 1 40 4 0 0 -1 -1 -1 4.00
SM Taylor 9 3 24 1 0 0 -1 -1 -1 2.67
B O'Rourke 3 0 14 0 0 0 -1 -1 -1 4.67
AR Dunlop 2 1 7 0 0 0 -1 -1 -1 3.50

Details