fbpx
cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Claremont Road, Dublin On 16th July 2005 (50-Over Match)
Balls Per Over 6
Toss Pembroke Won The Toss And Decided to Field
Result YMCA won by 131 runs
Umpires G Lyons, M Dwyer
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
C Hosford not out 20 -1 0 0 -1
W Murray b Eastwood 20 -1 0 0 -1
SR McCready lbw b B Whaley 23 -1 0 0 -1
DA Lewis c&b Hastie 25 -1 0 0 -1
E Ahmed st Northcote b Hastie 14 -1 0 0 -1
S Wilson-Moore c Northcote b Hastie 21 -1 0 0 -1
P Beacroft not out 55 -1 0 0 -1
SM Taylor lbw b EJ Whaley 0 -1 0 0 -1
JCW Harte c B Whaley b EJ Whaley 35 -1 0 0 -1
S O'Gorman c&b B Whaley 0 -1 0 0 -1
Extras (1 B, 4 Lb, 0 NB, 0 Pr, 12 W) 17
Total (8 Wickets, 50 Overs) 230
Fall Of Wickets
Pembroke Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
EJ Whaley 10 2 27 2 0 0 -1 -1 -1 2.70
AW Eastwood 10 0 57 1 0 0 -1 -1 -1 5.70
R Hastie 10 0 36 3 0 0 -1 -1 -1 3.60
B Whaley 10 0 64 2 0 0 -1 -1 -1 6.40
A Balbirnie 10 0 41 0 0 0 -1 -1 -1 4.10
Runs Balls 4s 6s Dots S-Rate
PJ Davy lbw b McCready 9 -1 0 0 -1
C Hillyard run out 21 -1 0 0 -1
AM Northcote c Lewis b McCready 0 -1 0 0 -1
M Tighe b McCready 5 -1 0 0 -1
JV Byrne c Murray b Wilson-Moore 11 -1 0 0 -1
GF McDonnell lbw b O'Gorman 22 -1 0 0 -1
AW Eastwood b Wilson-Moore 0 -1 0 0 -1
A Balbirnie c Harte b O'Gorman 1 -1 0 0 -1
R Hastie not out 10 -1 0 0 -1
EJ Whaley b McCready 5 -1 0 0 -1
B Whaley c Murray b Armstrong 4 -1 0 0 -1
Extras (0 B, 2 Lb, 3 NB, 0 Pr, 6 W) 11
Total (10 Wickets, 34.3 Overs) 99
Fall Of Wickets
YMCA Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
SR McCready 10 1 22 4 0 0 -1 -1 -1 2.20
WV Armstrong 8.3 3 18 1 0 0 -1 -1 -1 2.12
S Wilson-Moore 7 1 22 2 0 0 -1 -1 -1 3.14
SM Taylor 4 1 16 0 0 0 -1 -1 -1 4.00
S O'Gorman 5 0 19 2 0 0 -1 -1 -1 3.80

Details