fbpx
cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue The Lawn, Waringstown On 29th May 2021 (20-Over Match)
Balls Per Over 6
Toss Waringstown Won The Toss And Decided to Bat
Result Waringstown won by 35 runs
Umpires M Hawthorne, JAJ McCready
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
A Dennison b Coulter 5 10 1 0 -1 50.00
JA McCollum c Cameron-Dow b Robinson 40 25 7 0 -1 160.00
AJ Malan c Jones b Cameron-Dow 82 45 6 6 -1 182.22
G Thompson b Cameron-Dow 10 8 1 0 -1 125.00
LT Nelson c Dougherty b Mulder 5 11 0 0 -1 45.45
ML Topping not out 10 12 0 0 -1 83.33
GI Hume not out 6 9 0 0 -1 66.67
Extras (0 B, 3 Lb, 0 NB, 0 Pr, 11 W) 14
Total (5 Wickets, 20 Overs) 172
Fall Of Wickets 1-18 (Dennison, Ov), 2-138 (McCollum, Ov), 3-141 (Malan, Ov), 4-152 (Thompson, Ov), 5-161 (Nelson, Ov),
Church of Ireland Young Men's Society Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
AJ Coulter 4 0 24 1 4 0 -1 -1 -1 6.00
JI Mulder 4 0 36 1 2 0 -1 -1 -1 9.00
TRS Britton 4 0 33 0 0 0 -1 -1 -1 8.25
NG Jones 2 0 21 0 1 0 -1 -1 -1 10.50
J Cameron-Dow 4 0 29 2 0 0 -1 -1 -1 7.25
D Robinson 2 0 26 1 0 0 -1 -1 -1 13.00
Runs Balls 4s 6s Dots S-Rate
JS Matchett st McClean b McCallan 36 31 4 1 -1 116.13
C Dougherty c Hume b McCallan 43 31 4 2 -1 138.71
JI Mulder st McClean b McCallan 12 7 0 2 -1 171.43
JB van der Merwe b Eaglestone 5 9 0 0 -1 55.56
NG Jones b Hume 28 20 2 1 -1 140.00
J Cameron-Dow c&b Hume 1 2 0 0 -1 50.00
D Miller c Mitchell b Hume 0 2 0 0 -1 0.00
AJ Coulter c Mitchell b Hume 3 5 0 0 -1 60.00
D Robinson not out 3 5 0 0 -1 60.00
TRS Britton c McClean b Malan 1 3 0 0 -1 33.33
CJB McCullough not out 2 5 0 0 -1 40.00
Extras (0 B, 2 Lb, 0 NB, 0 Pr, 1 W) 3
Total (9 Wickets, 20 Overs) 137
Fall Of Wickets 1-75 (Matchett, Ov), 2-92 (Dougherty, Ov), 3-93 (Mulder, Ov), 4-109 (van der Merwe, Ov), 5-113 (Cameron-Dow, Ov), 6-114 (Miller, Ov), 7-131 (Jones, Ov), 8-132 (Coulter, Ov), 9-134 (Britton, Ov),
Waringstown Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
LT Nelson 4 0 38 0 0 0 -1 -1 -1 9.50
GI Hume 4 0 17 4 0 0 -1 -1 -1 4.25
AJ Malan 3 0 22 1 0 0 -1 -1 -1 7.33
J Mitchell 3 0 21 0 0 0 -1 -1 -1 7.00
WK McCallan 3 0 14 3 0 0 -1 -1 -1 4.67
PS Eaglestone 3 0 23 1 1 0 -1 -1 -1 7.67

Details