fbpx
cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Middle Road, Carrickfergus On 13th July 2019 (50-Over Match)
Balls Per Over 6
Toss Carrickfergus Won The Toss And Decided to Field
Result Carrickfergus won by 4 wickets
Umpires J Kennedy, C McClean
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
R Simpson lbw b Hood 14 33 2 0 -1 42.42
J Waite c Snyman b Shetty 8 12 2 0 -1 66.67
FY Fazal lbw b Hood 28 43 3 0 -1 65.12
A Berry b Hood 7 21 0 0 -1 33.33
DD Simpson run out (Martin/Snyman) 1 4 0 0 -1 25.00
S Lightbody lbw b Haggan 2 19 0 0 -1 10.53
M Berry b Snyman 16 33 1 1 -1 48.48
G Browne c Gilmour b Shetty 12 61 0 0 -1 19.67
M Glass b Shetty 7 30 1 0 -1 23.33
N Kilpatrick c Holmes b van der Walt 10 17 1 0 -1 58.82
C Atkinson not out 4 7 0 0 -1 57.14
Extras (4 B, 4 Lb, 4 NB, 0 Pr, 19 W) 31
Total (10 Wickets, 46 Overs) 140
Fall Of Wickets 1-13 (Waite, Ov), 2-49 (R Simpson, Ov), 3-65 (A Berry, Ov), 4-69 (Fazal, Ov), 5-69 (DD Simpson, Ov), 6-83 (Lightbody, Ov), 7-105 (M Berry, Ov), 8-120 (Browne, Ov), 9-135 (Glass, Ov), 10-140 (Kilpatrick, 46Ov),
Carrickfergus Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
AJ Shetty 9 1 32 3 0 0 -1 -1 -1 3.56
MAC McCord 4 1 16 0 4 1 -1 -1 -1 4.00
R Hood 7 2 18 3 3 0 -1 -1 -1 2.57
A Martin 5 0 14 0 4 0 -1 -1 -1 2.80
GJ Snyman 10 3 18 1 3 0 -1 -1 -1 1.80
RA Haggan 7 1 18 1 1 3 -1 -1 -1 2.57
CJ van der Walt 4 0 16 1 3 0 -1 -1 -1 4.00
Runs Balls 4s 6s Dots S-Rate
MJ Gilmour c Kilpatrick b DD Simpson 8 14 1 0 -1 57.14
IN Parkhill c DD Simpson b Fazal 25 86 1 0 -1 29.07
GJ Snyman lbw b DD Simpson 0 1 0 0 -1 0.00
JP Holmes c DD Simpson b Glass 53 73 7 1 -1 72.60
CJ van der Walt c A Berry b Atkinson 6 7 1 0 -1 85.71
HSL Warke b Atkinson 2 20 0 0 -1 10.00
RA Haggan not out 15 31 1 0 -1 48.39
MAC McCord not out 8 5 2 0 -1 160.00
Extras (8 B, 2 Lb, 0 NB, 0 Pr, 17 W) 27
Total (6 Wickets, 39.3 Overs) 144
Fall Of Wickets 1-8 (Gilmour, Ov), 2-8 (Snyman, Ov), 3-97 (Parkhill, Ov), 4-114 (Holmes, Ov), 5-114 (van der Walt, Ov), 6-132 (Warke, Ov),
Lisburn Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
DD Simpson 10 2 27 2 2 0 -1 -1 -1 2.70
FY Fazal 10 0 29 1 7 0 -1 -1 -1 2.90
M Berry 4.3 0 30 0 1 0 -1 -1 -1 6.67
C Atkinson 10 1 17 2 3 0 -1 -1 -1 1.70
G Browne 2 0 7 0 0 0 -1 -1 -1 3.50
M Glass 3 0 24 1 4 0 -1 -1 -1 8.00

Details