fbpx
cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Phoenix Cricket Club Ground, Phoenix Park, Dublin On 02nd July 2016 (50-Over Match)
Balls Per Over 6
Toss Phoenix Won The Toss And Decided to Bat
Result Phoenix won by 64 runs
Umpires P Delany, D Dockrell
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
R Strydom b T Richardson 11 33 2 0 -1 33.33
N Pretorius run out (Grassi/EJ Richardson) 0 0 0 0 -1
R Lawrence lbw b Sheridan 50 79 3 0 -1 63.29
S Anderson b T Richardson 35 43 3 1 -1 81.40
A Chester b T Richardson 1 7 0 0 -1 14.29
Masud Ahmed b EJ Richardson 39 30 3 1 -1 130.00
BC White c Coughlan b Hand 10 12 0 0 -1 83.33
M Scott b Sheridan 0 1 0 0 -1 0.00
RJ Anders lbw b Sheridan 0 1 0 0 -1 0.00
TRM Anders c Coughlan b EJ Richardson 17 14 2 0 -1 121.43
I Anders not out 2 2 0 0 -1 100.00
Extras (0 B, 4 Lb, 0 NB, 0 Pr, 13 W) 17
Total (10 Wickets, 37 Overs) 182
Fall Of Wickets 1-0 (Pretorius, Ov), 2-28 (Strydom, Ov), 3-94 (Anderson, Ov), 4-101 (Chester, Ov), 5-126 (Lawrence, Ov), 6-143 (White, Ov), 7-143 (Scott, Ov), 8-143 (RJ Anders, Ov), 9-176 (TRM Anders, Ov), 10-182 (Masud Ahmed, 37Ov),
North County Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
EJ Richardson 8 1 35 2 3 0 -1 -1 -1 4.38
CK Sheil 7 1 28 0 1 0 -1 -1 -1 4.00
T Richardson 8 0 40 3 3 0 -1 -1 -1 5.00
ASA Coughlan 5 1 22 0 0 0 -1 -1 -1 4.40
FP Hand 3 0 16 1 2 0 -1 -1 -1 5.33
A Sheridan 6 0 37 3 2 0 -1 -1 -1 6.17
Runs Balls 4s 6s Dots S-Rate
J Willoughby c RJ Anders b Anderson 17 45 3 0 -1 37.78
NMS McGovern c Pretorius b TRM Anders 0 2 0 0 -1 0.00
ASA Coughlan c White b RJ Anders 5 10 1 0 -1 50.00
JB Grassi lbw b RJ Anders 2 5 0 0 -1 40.00
EJ Richardson c Pretorius b White 51 72 4 0 -1 70.83
J Andrews b Strydom 18 31 1 0 -1 58.06
N Rooney lbw b Anderson 1 5 0 0 -1 20.00
T Richardson run out (TRM Anders/Anderson) 5 6 1 0 -1 83.33
FP Hand b Strydom 1 2 0 0 -1 50.00
A Sheridan b White 8 14 0 0 -1 57.14
CK Sheil not out 7 7 1 0 -1 100.00
Extras (0 B, 0 Lb, 0 NB, 0 Pr, 3 W) 3
Total (10 Wickets, 33.1 Overs) 118
Fall Of Wickets 1-1 (McGovern, Ov), 2-7 (Coughlan, Ov), 3-13 (Grassi, Ov), 4-34 (Willoughby, Ov), 5-80 (Andrews, Ov), 6-82 (Rooney, Ov), 7-90 (T Richardson, Ov), 8-93 (Hand, Ov), 9-107 (EJ Richardson, Ov), 10-118 (Sheridan, 33.1Ov),
Phoenix Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
TRM Anders 7 2 11 1 0 0 -1 -1 -1 1.57
RJ Anders 7 1 32 2 1 0 -1 -1 -1 4.57
S Anderson 5 1 16 2 1 0 -1 -1 -1 3.20
BC White 7.1 0 27 2 0 0 -1 -1 -1 3.77
R Strydom 7 0 32 2 1 0 -1 -1 -1 4.57

Details