fbpx
cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue The Inch, Dublin On 02nd July 2015 (20-Over Match)
Balls Per Over 6
Toss North County Won The Toss And Decided to Bat
Result North County won by 41 runs
Umpires J McGeehan, D McGeehan
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
CM Armstrong st Taylor b Millar 14 22 1 1 -1 63.64
BA Parchment c Masud Ahmed b TRM Anders 13 9 3 0 -1 144.44
EJ Richardson c Vaidyanathan b Millar 13 18 1 0 -1 72.22
N Rooney c Lunson b Anderson 32 22 2 2 -1 145.45
T Richardson b Millar 8 6 1 0 -1 133.33
J Andrews not out 41 28 4 1 -1 146.43
ASA Coughlan not out 16 15 2 0 -1 106.67
Extras (1 B, 7 Lb, 0 NB, 0 Pr, 1 W) 9
Total (5 Wickets, 20 Overs) 146
Fall Of Wickets 1-15 (Parchment, Ov), 2-42 (Armstrong, Ov), 3-49 (EJ Richardson, Ov), 4-70 (T Richardson, Ov), 5-111 (Rooney, Ov),
Phoenix Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
TRM Anders 4 0 26 1 0 0 -1 -1 -1 6.50
I Anders 3 0 14 0 1 0 -1 -1 -1 4.67
S Anderson 4 0 34 1 0 0 -1 -1 -1 8.50
G Millar 4 0 29 3 0 0 -1 -1 -1 7.25
M Lunson 3 0 23 0 0 0 -1 -1 -1 7.67
M Scott 2 0 12 0 0 0 -1 -1 -1 6.00
Runs Balls 4s 6s Dots S-Rate
Masud Ahmed c Parchment b Sheil 6 9 1 0 -1 66.67
A Taylor c Casey b Kashif Ali 13 27 0 0 -1 48.15
S Anderson lbw b EJ Richardson 26 19 6 0 -1 136.84
M Scott c Kashif Ali b Staunton 13 22 1 0 -1 59.09
TRM Anders c Staunton b Coughlan 16 12 2 0 -1 133.33
I Anders lbw b T Richardson 5 5 1 0 -1 100.00
V Vaidyanathan c Casey b T Richardson 4 7 0 0 -1 57.14
M Lunson run out (Rooney/Staunton) 0 0 0 0 -1
G Millar not out 4 12 0 0 -1 33.33
Simarjit Singh c Sheil b T Richardson 5 5 0 0 -1 100.00
J Anders not out 0 2 0 0 -1 0.00
Extras (1 B, 4 Lb, 0 NB, 0 Pr, 8 W) 13
Total (9 Wickets, 20 Overs) 105
Fall Of Wickets 1-7 (Masud Ahmed, Ov), 2-45 (Anderson, Ov), 3-50 (Taylor, Ov), 4-77 (TRM Anders, Ov), 5-87 (I Anders, Ov), 6-93 (Scott, Ov), 7-93 (Lunson, Ov), 8-96 (Vaidyanathan, Ov), 9-104 (Simarjit Singh, Ov),
North County Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
EJ Richardson 2 0 9 1 0 0 -1 -1 -1 4.50
CK Sheil 3 1 9 1 1 0 -1 -1 -1 3.00
BA Parchment 3 0 26 0 0 0 -1 -1 -1 8.67
ASA Coughlan 4 0 16 1 2 0 -1 -1 -1 4.00
Kashif Ali 2 0 17 1 0 0 -1 -1 -1 8.50
R Staunton 3 0 15 1 2 0 -1 -1 -1 5.00
T Richardson 3 0 8 3 2 0 -1 -1 -1 2.67

Details