fbpx
cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue The Vineyard, Dublin On 25th June 2015 (20-Over Match)
Balls Per Over 6
Toss The Hills Won The Toss And Decided to Field
Result North County won by 55 runs
Umpires J Connolly, D McGeehan
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
CM Armstrong b Carolus 3 7 0 0 -1 42.86
JB Grassi st Pretorius b Manu Kumar 19 18 3 0 -1 105.56
BA Parchment c Pretorius b Carolus 114 56 14 5 -1 203.57
EJ Richardson c Sorensen b Carolus 13 17 2 0 -1 76.47
N Rooney not out 23 17 3 0 -1 135.29
J Andrews b Sorensen 11 5 2 0 -1 220.00
FP Hand run out (Dwyer/Sorensen) 1 1 0 0 -1 100.00
Extras (1 B, 2 Lb, 1 NB, 0 Pr, 16 W) 20
Total (6 Wickets, 20 Overs) 204
Fall Of Wickets 1-3 (Armstrong, Ov), 2-91 (Grassi, Ov), 3-138 (Richardson, Ov), 4-180 (Parchment, Ov), 5-203 (Andrews, Ov), 6-204 (Hand, 20Ov),
The Hills Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Manu Kumar 4 0 16 1 0 0 -1 -1 -1 4.00
DD Carolus 4 0 36 3 0 1 -1 -1 -1 9.00
Naseer Shaukat 3 0 37 0 1 0 -1 -1 -1 12.33
MC Sorensen 4 0 44 1 1 0 -1 -1 -1 11.00
T Rooney Murphy 3 0 37 0 3 0 -1 -1 -1 12.33
MA Dwyer 2 0 31 0 2 0 -1 -1 -1 15.50
Runs Balls 4s 6s Dots S-Rate
MI Baumgart b Parchment 13 8 1 1 -1 162.50
N Pretorius c Sheil b Parchment 33 18 4 2 -1 183.33
CMJ McLoughlin-Gavin c Hand b Parchment 2 2 0 0 -1 100.00
MC Sorensen lbw b Parchment 11 8 2 0 -1 137.50
Manu Kumar lbw b Parchment 2 3 0 0 -1 66.67
Naseer Shaukat c Staunton b Sheridan 2 6 0 0 -1 33.33
JPL Clinton c Staunton b Sheridan 0 2 0 0 -1 0.00
T Rooney Murphy b Richardson 50 30 7 1 -1 166.67
MA Dwyer b Parchment 18 30 2 0 -1 60.00
ME Donegan not out 1 9 0 0 -1 11.11
DD Carolus c Rooney b Richardson 0 2 0 0 -1 0.00
Extras (0 B, 3 Lb, 2 NB, 0 Pr, 12 W) 17
Total (10 Wickets, 19.3 Overs) 149
Fall Of Wickets 1-53 (Pretorius, Ov), 2-55 (McLoughlin-Gavin, Ov), 3-55 (Baumgart, Ov), 4-68 (Manu Kumar, Ov), 5-71 (Naseer Shaukat, Ov), 6-71 (Clinton, Ov), 7-75 (Sorensen, Ov), 8-145 (Dwyer, Ov), 9-149 (Rooney Murphy, Ov), 10-149 (Carolus, 19.3Ov),
North County Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
CK Sheil 3 1 29 0 2 0 -1 -1 -1 9.67
EJ Richardson 3.3 0 27 2 1 1 -1 -1 -1 7.71
BA Parchment 4 1 8 6 0 0 -1 -1 -1 2.00
FP Hand 4 0 40 0 2 0 -1 -1 -1 10.00
A Sheridan 3 0 27 2 3 0 -1 -1 -1 9.00
R Staunton 2 0 15 0 0 0 -1 -1 -1 7.50

Details