fbpx
cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Woodvale Road, Eglinton On 25th April 2009 (50-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Eglinton won by 7 wickets
Umpires DW Caldwell, A Dunn
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
VC Chopra c Pierce b R Stewart 0 -1 0 0 -1
S Campbell c sub (Johnson) b Browne 21 -1 0 0 -1
R Lockhart c Pierce b R Stewart 0 -1 0 0 -1
T Chopra c N Stewart b Browne 42 -1 0 0 -1
G Lockhart c Browne b N Thompson 33 -1 0 0 -1
W Torrens c Pierce b N Thompson 25 -1 0 0 -1
B Findlay c Christie b Gardiner 6 -1 0 0 -1
B Acheson run out 1 -1 0 0 -1
S McCartney not out 6 -1 0 0 -1
S Malik not out 1 -1 0 0 -1
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (8 Wickets, 45 Overs) 158
Fall Of Wickets
Eglinton Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
R Stewart 9 3 13 2 0 0 -1 -1 -1 1.44
J Gardiner 7 1 17 1 0 0 -1 -1 -1 2.43
N Thompson 9 1 27 2 0 0 -1 -1 -1 3.00
SR Thompson 4 0 26 0 0 0 -1 -1 -1 6.50
J Browne 7 2 25 2 0 0 -1 -1 -1 3.57
S McCloskey 6 0 26 0 0 0 -1 -1 -1 4.33
C Averill 3 0 15 0 0 0 -1 -1 -1 5.00
Runs Balls 4s 6s Dots S-Rate
C Averill c Torrens b G Lockhart 52 -1 0 0 -1
A Christie c McCartney b Acheson 0 -1 0 0 -1
S Jackson not out 68 -1 0 0 -1
SR Thompson c Harper b Campbell 14 -1 0 0 -1
J Browne not out 4 -1 0 0 -1
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (3 Wickets, 41.4 Overs) 161
Fall Of Wickets
Coleraine Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
B Acheson 7 1 21 1 0 0 -1 -1 -1 3.00
S Harper 7 0 32 0 0 0 -1 -1 -1 4.57
S Malik 9 0 42 0 0 0 -1 -1 -1 4.67
G Lockhart 9 0 24 1 0 0 -1 -1 -1 2.67
S Campbell 6.4 1 26 1 0 0 -1 -1 -1 3.90
R Lockhart 3 0 14 0 0 0 -1 -1 -1 4.67

Details