fbpx
cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Claremont Road, Dublin On 07th July 2013 (50-Over Match)
Balls Per Over 6
Toss YMCA Won The Toss And Decided to Field
Result YMCA won by 7 wickets
Umpires A Ali Baig, J Connolly
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
CM Armstrong c McAuley b Yaqoob Ali 64 108 8 1 -1 59.26
T Sheil c Murphy b Simranjit Singh 8 16 2 0 -1 50.00
ASA Coughlan b Simranjit Singh 4 13 0 0 -1 30.77
C Garry c Lewis b van der Merwe 21 32 3 0 -1 65.62
EJ Richardson b Simranjit Singh 30 45 0 1 -1 66.67
D Casey c Simranjit Singh b Yaqoob Ali 16 30 1 0 -1 53.33
T Richardson c van der Merwe b Gamble 15 12 1 1 -1 125.00
NMS McGovern c van der Merwe b Yaqoob Ali 11 18 1 0 -1 61.11
CK Sheil c&b Yaqoob Ali 7 18 0 0 -1 38.89
I Bertram st Murphy b Yaqoob Ali 5 6 1 0 -1 83.33
Kashif Ali not out 3 3 0 0 -1 100.00
Extras (8 B, 10 Lb, 1 NB, 0 Pr, 14 W) 33
Total (10 Wickets, 50 Overs) 217
Fall Of Wickets 1-16 (T Sheil, Ov), 2-36 (Coughlan, Ov), 3-95 (Garry, Ov), 4-125 (Armstrong, Ov), 5-168 (Casey, Ov), 6-177 (EJ Richardson, Ov), 7-185 (T Richardson, Ov), 8-207 (CK Sheil, Ov), 9-213 (Bertram, Ov), 10-217 (McGovern, 50Ov),
YMCA Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Simranjit Singh 10 3 20 3 0 0 -1 -1 -1 2.00
R Garth 4 0 18 0 0 1 -1 -1 -1 4.50
A van der Merwe 10 0 45 1 2 0 -1 -1 -1 4.50
Yaqoob Ali 10 1 39 5 4 0 -1 -1 -1 3.90
R Strydom 10 0 37 0 0 0 -1 -1 -1 3.70
RN Gamble 6 0 40 1 0 0 -1 -1 -1 6.67
Runs Balls 4s 6s Dots S-Rate
R Strydom c Armstrong b EJ Richardson 3 5 0 0 -1 60.00
A van der Merwe not out 83 124 11 0 -1 66.94
JB Tector c T Sheil b CK Sheil 0 6 0 0 -1 0.00
Simranjit Singh c EJ Richardson b Coughlan 68 108 8 1 -1 62.96
DA Lewis not out 54 40 5 3 -1 135.00
Extras (0 B, 5 Lb, 0 NB, 0 Pr, 10 W) 15
Total (3 Wickets, 47.1 Overs) 223
Fall Of Wickets 1-21 (Strydom, Ov), 2-25 (Tector, Ov), 3-143 (Simranjit Singh, Ov),
North County Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
EJ Richardson 10 0 36 1 2 0 -1 -1 -1 3.60
ASA Coughlan 8 0 59 1 5 0 -1 -1 -1 7.38
CK Sheil 9 2 27 1 1 0 -1 -1 -1 3.00
I Bertram 6 0 27 0 1 0 -1 -1 -1 4.50
T Richardson 6 0 31 0 0 0 -1 -1 -1 5.17
T Sheil 6 0 24 0 0 0 -1 -1 -1 4.00
NMS McGovern 2.1 0 14 0 0 0 -1 -1 -1 6.46

Details