fbpx
cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Kenure, Rush, Dublin On 06th June 2011 (50-Over Match)
Balls Per Over 6
Toss Rush Won The Toss And Decided to Field
Result Rush won by 10 wickets
Umpires J Connolly, P Thew
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
A Raza b Conway 26 50 4 0 -1 52.00
E Branagan c Shahid Iqbal b Saadat Gul 0 6 0 0 -1 0.00
B Moore lbw b Saadat Gul 0 1 0 0 -1 0.00
A Farooqi c&b Saadat Gul 0 7 0 0 -1 0.00
M Byrne c Amir Iqbal b Mullen 62 125 6 2 -1 49.60
M Clinton b van Zyl 7 14 1 0 -1 50.00
R Byrne b van Zyl 9 20 1 0 -1 45.00
N Akhtar c Butterly b van Zyl 44 42 1 5 -1 104.76
D Byrne hit wkt b Jansen 1 2 0 0 -1 50.00
A Moore not out 5 11 0 0 -1 45.45
M Dwyer c Sheehan b Saadat Gul 0 2 0 0 -1 0.00
Extras (8 B, 10 Lb, 1 NB, 0 Pr, 14 W) 33
Total (10 Wickets, 46.3 Overs) 187
Fall Of Wickets 1-1 (Branagan, Ov), 2-1 (B Moore, Ov), 3-5 (Farooqi, Ov), 4-51 (Raza, Ov), 5-60 (Clinton, Ov), 6-72 (R Byrne, Ov), 7-159 (Akhtar, Ov), 8-160 (D Byrne, Ov), 9-180 (M Byrne, Ov), 10-187 (Dwyer, 46.3Ov),
Rush Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Saadat Gul 9.3 4 15 4 1 0 -1 -1 -1 1.58
Amir Iqbal 6 1 34 0 0 1 -1 -1 -1 5.67
EV Conway 9 0 42 1 5 0 -1 -1 -1 4.67
D van Zyl 9 1 30 3 3 0 -1 -1 -1 3.33
L Jansen 10 2 32 1 1 0 -1 -1 -1 3.20
P Sheridan 2 0 14 0 3 0 -1 -1 -1 7.00
N Mullen 1 0 2 1 1 0 -1 -1 -1 2.00
Runs Balls 4s 6s Dots S-Rate
D van Zyl not out 106 95 13 3 -1 111.58
S Monks not out 63 82 8 0 -1 76.83
Extras (0 B, 4 Lb, 1 NB, 0 Pr, 15 W) 20
Total (0 Wickets, 29.2 Overs) 189
Fall Of Wickets
The Hills Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
M Byrne 10 0 58 0 2 1 -1 -1 -1 5.80
D Byrne 3.2 0 20 0 2 0 -1 -1 -1 6.00
M Clinton 4 0 25 0 0 0 -1 -1 -1 6.25
N Akhtar 3 0 14 0 0 0 -1 -1 -1 4.67
A Raza 2 0 23 0 5 0 -1 -1 -1 11.50
A Moore 5 0 29 0 0 0 -1 -1 -1 5.80
A Farooqi 2 0 16 0 0 0 -1 -1 -1 8.00

Details