fbpx
cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Phoenix Cricket Club Ground, Phoenix Park, Dublin On 26th June 2011 (50-Over Match)
Balls Per Over 6
Toss Phoenix Won The Toss And Decided to Field
Result Phoenix won by 1 wicket
Umpires P Thew, M Block
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
M Byrne b Langford-Smith 15 22 2 0 -1 68.18
Manu Kumar c Wardell b Khan 10 40 0 0 -1 25.00
MI Baumgart c Gallagher b Bray 21 32 3 0 -1 65.62
Y Kashyap b Bray 3 21 0 0 -1 14.29
MC Sorensen lbw b Kelly 1 3 0 0 -1 33.33
Naseer Shaukat lbw b Bray 10 35 2 0 -1 28.57
B Moore b Flanagan 6 30 0 0 -1 20.00
MA Dwyer b Flanagan 7 26 1 0 -1 26.92
TWDR Murphy b Langford-Smith 2 17 0 0 -1 11.76
JPL Clinton not out 1 1 0 0 -1 100.00
L Clinton lbw b Langford-Smith 0 1 0 0 -1 0.00
Extras (5 B, 10 Lb, 0 NB, 0 Pr, 23 W) 38
Total (10 Wickets, 38 Overs) 114
Fall Of Wickets 1-26 (Byrne, Ov), 2-39 (Manu Kumar, Ov), 3-66 (Baumgart, Ov), 4-67 (Kashyap, Ov), 5-67 (Sorensen, Ov), 6-89 (Moore, Ov), 7-107 (Naseer Shaukat, Ov), 8-112 (Dwyer, Ov), 9-114 (Murphy, Ov), 10-114 (L Clinton, 38Ov),
Phoenix Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
D Langford-Smith 6 0 22 3 1 0 -1 -1 -1 3.67
O Khan 7 0 23 1 7 0 -1 -1 -1 3.29
C Kelly 10 2 21 1 4 0 -1 -1 -1 2.10
JP Bray 10 1 18 3 5 0 -1 -1 -1 1.80
R Flanagan 5 1 15 2 1 0 -1 -1 -1 3.00
Runs Balls 4s 6s Dots S-Rate
R Flanagan b Naseer Shaukat 1 10 0 0 -1 10.00
R Gallagher run out (Naseer Shaukat) 9 21 2 0 -1 42.86
TEJ Williamson b Naseer Shaukat 0 3 0 0 -1 0.00
C Kelly c Dwyer b Sorensen 22 56 3 0 -1 39.29
JP Bray c Naseer Shaukat b Kashyap 21 21 2 1 -1 100.00
C Dickeson lbw b L Clinton 12 16 0 1 -1 75.00
D Langford-Smith b Sorensen 17 29 2 1 -1 58.62
TRM Anders not out 8 23 1 0 -1 34.78
O Khan c Dwyer b Sorensen 1 2 0 0 -1 50.00
S Raza b Sorensen 0 3 0 0 -1 0.00
J Wardell not out 2 1 0 0 -1 200.00
Extras (6 B, 1 Lb, 1 NB, 0 Pr, 14 W) 22
Total (9 Wickets, 30.5 Overs) 115
Fall Of Wickets 1-17 (Flanagan, Ov), 2-17 (Williamson, Ov), 3-17 (Gallagher, Ov), 4-58 (Bray, Ov), 5-76 (Kelly, Ov), 6-76 (Dickeson, Ov), 7-101 (Langford-Smith, Ov), 8-107 (Khan, Ov), 9-113 (Raza, Ov),
The Hills Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Naseer Shaukat 10 3 25 2 0 1 -1 -1 -1 2.50
JPL Clinton 5 1 23 0 3 0 -1 -1 -1 4.60
Y Kashyap 5 1 20 1 0 0 -1 -1 -1 4.00
MC Sorensen 5.5 1 19 4 11 0 -1 -1 -1 3.26
L Clinton 5 2 21 1 0 0 -1 -1 -1 4.20

Details