fbpx
cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Park Avenue, Dublin On 10th July 2010 (60-Over Match)
Balls Per Over 6
Toss North County Won The Toss And Decided to Field
Result Railway Union won by 52 runs
Umpires RB Molins, GH Black
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
KED Carroll b Boyland 116 -1 0 0 -1
TDL Fisher c DTA Armstrong b Boyland 41 -1 0 0 -1
GF McDonnell lbw b Boyland 2 -1 0 0 -1
CW Mullen b Richardson 18 -1 0 0 -1
D Kapoor c DTA Armstrong b Lawrence 11 -1 0 0 -1
M Tariq c Boyland b Lawrence 5 -1 0 0 -1
P Conliffe lbw b Plant 18 -1 0 0 -1
S Ullah run out 7 -1 0 0 -1
A Hafiz run out 7 -1 0 0 -1
CS Rendell not out 8 -1 0 0 -1
G Lambert b Boyland 2 -1 0 0 -1
Extras (0 B, 7 Lb, 2 NB, 0 Pr, 13 W) 22
Total (10 Wickets, 60 Overs) 257
Fall Of Wickets
North County Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
J Boyland 12 1 58 4 -1 -1 -1 -1 -1 4.83
CK Sheil 12 2 51 0 -1 -1 -1 -1 -1 4.25
EJ Richardson 11 0 59 1 -1 -1 -1 -1 -1 5.36
R Lawrence 12 2 26 2 -1 -1 -1 -1 -1 2.17
J Andrews 6 1 20 0 -1 -1 -1 -1 -1 3.33
T Sheil 1 0 10 0 -1 -1 -1 -1 -1 10.00
S Plant 6 0 26 1 -1 -1 -1 -1 -1 4.33
Runs Balls 4s 6s Dots S-Rate
CM Armstrong c Lambert b Carroll 10 -1 0 0 -1
T Sheil c b Ullah 53 -1 0 0 -1
S Plant b Ullah 4 -1 0 0 -1
B Shields b Tariq 5 -1 0 0 -1
R Lawrence st Fisher b Lambert 32 -1 0 0 -1
C Garry c Carroll b Lambert 1 -1 0 0 -1
J Andrews c Fisher b Tariq 29 -1 0 0 -1
EJ Richardson run out 3 -1 0 0 -1
DTA Armstrong b Rendell 16 -1 0 0 -1
J Boyland c Kapoor b Rendell 13 -1 0 0 -1
CK Sheil not out 6 -1 0 0 -1
Extras (10 B, 6 Lb, 0 NB, 0 Pr, 17 W) 33
Total (10 Wickets, 54.4 Overs) 205
Fall Of Wickets
Railway Union Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
G Lambert 12 1 30 2 -1 0 -1 -1 -1 2.50
S Ullah 11 2 25 2 -1 0 -1 -1 -1 2.27
KED Carroll 9 0 31 1 -1 0 -1 -1 -1 3.44
CS Rendell 8.4 0 34 2 -1 0 -1 -1 -1 3.92
M Tariq 9 1 37 2 -1 0 -1 -1 -1 4.11
P Conliffe 3 0 22 0 -1 0 -1 -1 -1 7.33
D Kapoor 2 0 10 0 -1 0 -1 -1 -1 5.00

Details