fbpx
cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Wallace Park, Lisburn On 08th May 2010 (50-Over Match)
Balls Per Over 6
Toss Limavady Won The Toss And Decided to Bat
Result Limavady won by 64 runs
Umpires K Smith, NT McCarey
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
D Curry c Ethakoti b Atkinson 26 46 4 0 -1 56.52
C Moore c McCann b Ervine 9 18 0 1 -1 50.00
AK Riddles lbw b McConkey 17 43 1 0 -1 39.53
D Cooke c Ervine b R Simpson 95 102 10 2 -1 93.14
JD Curry b Ervine 93 75 8 5 -1 124.00
RW McDaid c McCann b Atkinson 14 9 0 1 -1 155.56
S Thompson c McCann b R Simpson 3 6 0 0 -1 50.00
M McDaid not out 0 0 0 0 -1
A McDaid not out 2 1 0 0 -1 200.00
Extras (0 B, 5 Lb, 0 NB, 0 Pr, 24 W) 29
Total (7 Wickets, 50 Overs) 288
Fall Of Wickets 1-22 (Moore, Ov), 2-48 (D Curry, Ov), 3-92 (Riddles, Ov), 4-264 (JD Curry, Ov), 5-282 (RW McDaid, Ov), 6-284 (Cooke, Ov), 7-286 (Thompson, Ov),
Lisburn Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
R Ervine 10 0 40 2 4 0 -1 -1 -1 4.00
DD Simpson 7 0 60 0 2 0 -1 -1 -1 8.57
H van der Merwe 10 0 64 0 3 0 -1 -1 -1 6.40
C Atkinson 6 0 27 2 3 0 -1 -1 -1 4.50
R McConkey 5 0 22 1 5 0 -1 -1 -1 4.40
GJ Thompson 10 0 60 0 2 0 -1 -1 -1 6.00
R Simpson 2 0 10 2 0 0 -1 -1 -1 5.00
Runs Balls 4s 6s Dots S-Rate
R Ervine c A McDaid b Riddles 37 36 6 1 -1 102.78
ARM Berry c Cooke b Riddles 18 38 2 0 -1 47.37
R Simpson c Cooke b Riddles 10 22 1 0 -1 45.45
GJ Thompson c RW McDaid b Dunn 37 44 4 1 -1 84.09
DD Simpson c RW McDaid b Riddles 0 9 0 0 -1 0.00
S Ethakoti lbw b D Curry 3 6 0 0 -1 50.00
G Halliday b Riddles 40 90 1 0 -1 44.44
H van der Merwe c&b Dunn 28 24 2 1 -1 116.67
D McCann b JD Curry 5 6 0 0 -1 83.33
R McConkey c Cooke b Dunn 1 3 0 0 -1 33.33
C Atkinson not out 5 13 0 0 -1 38.46
Extras (1 B, 3 Lb, 1 NB, 0 Pr, 35 W) 40
Total (10 Wickets, 48.2 Overs) 224
Fall Of Wickets 1-53 (Berry, Ov), 2-76 (Ervine, Ov), 3-81 (R Simpson, Ov), 4-84 (DD Simpson, Ov), 5-101 (Ethakoti, Ov), 6-138 (Thompson, Ov), 7-190 (van der Merwe, Ov), 8-208 (McCann, Ov), 9-211 (McConkey, Ov), 10-224 (Halliday, 48.2Ov),
Limavady Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
RW McDaid 4 0 21 0 2 0 -1 -1 -1 5.25
C Moore 5 0 25 0 5 0 -1 -1 -1 5.00
AK Riddles 8.2 0 30 5 2 1 -1 -1 -1 3.60
S Thompson 7 1 23 0 8 0 -1 -1 -1 3.29
D Curry 3 0 24 1 0 0 -1 -1 -1 8.00
J Mills 2 0 12 0 6 0 -1 -1 -1 6.00
JD Curry 9 1 34 1 1 0 -1 -1 -1 3.78
S Dunn 9 0 49 3 6 0 -1 -1 -1 5.44
A McDaid 1 0 2 0 0 0 -1 -1 -1 2.00

Details