fbpx
cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Instonians Cricket Club, Shaw's Bridge Lower Ground, Belfast On 30th August 2008 (50-Over Match)
Balls Per Over 6
Toss Instonians Won The Toss And Decided to Bat
Result North Down won by 7 wickets
Umpires NT McCarey, C Vennard
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
Shadab Kabir lbw b Connell 0 -1 0 0 -1
RD McCann lbw b Taimur Khan 0 -1 0 0 -1
JNK Shannon b Connell 2 -1 0 0 -1
EO Moleon not out 36 -1 0 0 -1
J Stevenson b Connell 5 -1 0 0 -1
RME McCarthy c Sutherland b McKenna 4 -1 0 0 -1
RWT Kirk b Moreland 15 -1 0 0 -1
NC Hamilton c McKenna b Connell 19 -1 0 0 -1
BA Wylie c Moreland b Ryan S Haire 0 -1 0 0 -1
R Heasley b Taimur Khan 0 -1 0 0 -1
J Campbell c Shields b Ryan S Haire 0 -1 0 0 -1
Extras (0 B, 1 Lb, 0 NB, 0 Pr, 4 W) 5
Total (10 Wickets, 43 Overs) 86
Fall Of Wickets
North Down Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
PC Connell 10 2 20 4 0 0 -1 -1 -1 2.00
Taimur Khan 8 4 4 2 0 0 -1 -1 -1 0.50
GM McKenna 5 3 4 1 0 0 -1 -1 -1 0.80
M Moreland 10 6 15 1 0 0 -1 -1 -1 1.50
RT Coetzee 8 1 32 0 0 0 -1 -1 -1 4.00
RS Haire 2 0 10 2 0 0 -1 -1 -1 5.00
Runs Balls 4s 6s Dots S-Rate
RS Haire c Wylie b Moleon 6 -1 0 0 -1
J Montgomery st McCann b Shadab Kabir 33 -1 0 0 -1
A Sutherland b Shadab Kabir 23 -1 0 0 -1
Taimur Khan not out 12 -1 0 0 -1
RT Coetzee not out 6 -1 0 0 -1
Extras (0 B, 0 Lb, 0 NB, 0 Pr, 7 W) 7
Total (3 Wickets, 37.1 Overs) 87
Fall Of Wickets
Instonians Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
EO Moleon 6 2 14 1 0 0 -1 -1 -1 2.33
J Campbell 7 1 12 0 0 0 -1 -1 -1 1.71
BA Wylie 4 0 16 0 0 0 -1 -1 -1 4.00
R Heasley 2 0 6 0 0 0 -1 -1 -1 3.00
Shadab Kabir 9.1 1 16 2 0 0 -1 -1 -1 1.75
JNK Shannon 9 2 23 0 0 0 -1 -1 -1 2.56

Details