Site Logo
Mobile Site Logo
Document

RECORDS

SEASONS

SEASONS

Name Matches Inns Not Out Runs HS Ave S-Rate 100 50
AC Botha 4 4 1 190 101 63.33 1 1
CM Armstrong 7 7 0 125 42 17.85 0 0
JF Mooney 6 6 3 224 94 74.66 0 2
DD D'Cruz 8 7 1 69 41 11.50 0 0
AN Murphy 4 4 0 67 44 16.75 0 0
R Strydom 5 5 0 97 41 19.40 0 0
DTA Armstrong 8 7 0 57 27 8.14 0 0
C Garry 7 7 1 87 23 14.50 0 0
EJ Richardson 8 6 1 50 29 10.00 0 0
D Harper 8 5 4 44 20 44.00 0 0
CK Sheil 2 1 0 15 15 15.00 0 0
R Lawrence 8 8 1 179 79 25.57 0 1
S Plant 2 2 0 5 5 2.50 0 0
I Bertram 1 0 0 0 0 0 0
B Shields 6 6 0 172 87 28.66 0 1
T Sheil 4 3 1 17 9 8.50 0 0

Details